- 2 Bedrooms 2
-
1 Bathroom with bathtub
1 Bathroom with shower
2
Availability and prices
Accommodation
Description
• Privileged área, surrounded by nature
• Great location, 2 line beach, walking distance to the beach
• 2 bedroom from 181.686€ and 3 bedroom from 197.000€ (plus 10% IVA)
• Penthouses with views, ground floors with gardens
• Equipped and furnished kitchens
• AC hot and cold
• Parking place and store room included in price
• Big communal green areas
• Pools and gymnasium
• Building license in place, construction start soon
• Great location, 2 line beach, walking distance to the beach
• 2 bedroom from 181.686€ and 3 bedroom from 197.000€ (plus 10% IVA)
• Penthouses with views, ground floors with gardens
• Equipped and furnished kitchens
• AC hot and cold
• Parking place and store room included in price
• Big communal green areas
• Pools and gymnasium
• Building license in place, construction start soon
Special features
Swimming pool
Parking
Terrace
Kitchen
Open plan kitchen (electric)
Refrigerator
Oven
Washing machine
Dishwasher
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
General
Lift
Terrace
Air conditioning throughout the house
Communal Swimming pool
Covered parking the same building
Energy classification
Energy consumption
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
C
D
E
F
G
Less efficient
Map and distances
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |